Specifications
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80.0 mm |
Max Power EC | 109 PS @ 8,000 rpm |
Max Torque EC | 115 Nm @ 4,850 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system, twin Vance and Hines titanium silencers with carbon fibre end caps |
Final Drive | O-ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6 speed |
Chassis | |
Frame | Tubular steel, aluminium cradle rails |
Swingarm | Twin-sided, aluminium, clear anodized |
Front Wheel | 32-spoke 17 x 3.5 in, black anodized rim |
Rear Wheel | 32-spoke 17 x 5 in, black anodized rim |
Front Tyre | Metzeler RaceTec RR, 120/70 ZR17 |
Rear Tyre | Metzeler RaceTec RR, 160/60 ZR17 |
Front Suspension | Öhlins 43 mm NIX30 upside down forks with adjustable rebound and compression damping, 120 mm travel |
Rear Suspension | Fully adjustable Öhlins twin shocks with piggy back reservoir, billet aluminium adjusters, 120 mm rear wheel travel |
Front Brakes | Brembo twin 310 mm floating discs, Brembo 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single 220 mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer and analogue tachometer, TFC specific dial faces |
Dimensions & Weights | |
Seat Height | 815 mm |
Rake | 22.7 º |
Trail | 92.8 mm |
Dry Weight | 198 kg |
Tank Capacity | 14.5 L |
Fuel Consumption | |
Fuel Consumption | 5.2 l/100 km |
CO2 Figures | EURO 4 Standard: 119 g/km |